State radon data hub
Minnesota radon levels, county by county
87 Minnesota counties have published radon test data. Ranked worst-first below — the median county sees 55.9% of home tests reach the EPA action level of 4 pCi/L. Deep-dive pages (data + geology + housing stock) exist for 3 counties so far; more ship as coverage expands.
Costs, licensing, and how to read a quote: the Minnesota mitigation cost guide. Instant county lookup: radon by ZIP.
| # | County | % tests ≥ 4 pCi/L | Tests (10-yr) | EPA zone |
|---|---|---|---|---|
| 1 | Rock | 83.8% | 138 | 1 |
| 2 | Murray | 76.4% | 142 | 1 |
| 3 | Renville | 75.2% | 205 | 1 |
| 4 | Brown | 73.7% | 881 | 1 |
| 5 | Yellow Medicine | 71.6% | 144 | 1 |
| 6 | Pipestone | 71.4% | 238 | 1 |
| 7 | Polk | 70.8% | 311 | 1 |
| 8 | Nobles | 70.4% | 171 | 1 |
| 9 | Redwood | 70.1% | 276 | 1 |
| 10 | Jackson | 69.8% | 230 | 1 |
| 11 | Freeborn | 69.1% | 544 | 1 |
| 12 | Cottonwood | 68.1% | 264 | 1 |
| 13 | Big Stone | 67% | 112 | 1 |
| 14 | Sibley | 66.6% | 297 | 1 |
| 15 | Le Sueur | 65.7% | 588 | 1 |
| 16 | Kandiyohi | 65.6% | 554 | 1 |
| 17 | Faribault | 65.3% | 223 | 1 |
| 18 | Martin | 64.9% | 276 | 1 |
| 19 | Blue Earth | 64.8% | 1,171 | 1 |
| 20 | Chippewa | 64.7% | 181 | 1 |
| 21 | Waseca | 64.5% | 367 | 1 |
| 22 | Lyon | 64.3% | 415 | 1 |
| 23 | Lincoln | 64.2% | 85 | 1 |
| 24 | Fillmore | 64.1% | 753 | 1 |
| 25 | Steele | 63.8% | 800 | 1 |
| 26 | Grant | 63.7% | 93 | 1 |
| 27 | Lac qui Parle | 63.5% | 130 | 1 |
| 28 | Dodge | 63.3% | 365 | 1 |
| 29 | Stevens | 63% | 210 | 1 |
| 30 | Nicollet | 62.7% | 826 | 1 |
| 31 | Watonwan | 62.7% | 188 | 1 |
| 32 | Wabasha | 62.6% | 424 | 1 |
| 33 | Mahnomen | 62.5% | 27 | 1 |
| 34 | Douglas | 62.1% | 820 | 1 |
| 35 | McLeod | 61.7% | 710 | 1 |
| 36 | Clay | 61.5% | 334 | 1 |
| 37 | Houston | 59.6% | 649 | 1 |
| 38 | Rice | 59.2% | 1,470 | 1 |
| 39 | Norman | 58.4% | 114 | 1 |
| 40 | Otter Tail | 57% | 431 | 1 |
| 41 | Traverse | 56.5% | 46 | 1 |
| 42 | Goodhue | 56.1% | 718 | 1 |
| 43 | Meeker | 55.9% | 472 | 1 |
| 44 | Olmsted | 55.9% | 1,841 | 1 |
| 45 | Marshall | 55.6% | 73 | 1 |
| 46 | Swift | 53% | 178 | 1 |
| 47 | Pennington | 52.3% | 93 | 1 |
| 48 | Wright | 52.2% | 2,581 | 1 |
| 49 | Becker | 51.4% | 228 | 1 |
| 50 | Clearwater | 50.5% | 65 | 2 |
| 51 | Stearns | 50.2% | 1,668 | 1 |
| 52 | Winona | 50% | 1,440 | 1 |
| 53 | Pope | 49.2% | 511 | 1 |
| 54 | Todd | 48.4% | 171 | 1 |
| 55 | Mower | 48.2% | 395 | 1 |
| 56 | Scott | 46.9% | 2,869 | 1 |
| 57 | Kanabec | 46.5% | 251 | 1 |
| 58 | Hubbard | 46.1% | 193 | 1 |
| 59 | Carlton | 44.8% | 495 | 2 |
| 60 | Beltrami | 41.9% | 383 | 2 |
| 61 | Wilkin | 41.8% | 64 | 1 |
| 62 | Carver | 41.4% | 2,671 | 1 |
| 63 | Cook | 40.4% | 102 | 2 |
| 64 | Hennepin | 40.3% | 24,906 | 1 |
| 65 | Dakota | 38.7% | 7,122 | 1 |
| 66 | Sherburne | 37.7% | 1,516 | 1 |
| 67 | Wadena | 37.2% | 101 | 1 |
| 68 | Morrison | 36.3% | 629 | 2 |
| 69 | Itasca | 34.5% | 702 | 2 |
| 70 | Cass | 33.5% | 363 | 2 |
| 71 | Red Lake | 33.3% | 22 | 1 |
| 72 | Chisago | 31.9% | 665 | 2 |
| 73 | Washington | 31.5% | 4,469 | 1 |
| 74 | Benton | 30.7% | 348 | 2 |
| 75 | Aitkin | 30.5% | 166 | 2 |
| 76 | Ramsey | 30.5% | 6,744 | 1 |
| 77 | Kittson | 30.4% | 15 | 1 |
| 78 | Roseau | 29.2% | 36 | 1 |
| 79 | Crow Wing | 27.9% | 816 | 2 |
| 80 | Mille Lacs | 27.7% | 220 | 2 |
| 81 | Koochiching | 24.3% | 108 | 2 |
| 82 | Pine | 24.2% | 187 | 2 |
| 83 | St. Louis | 23.7% | 3,010 | 2 |
| 84 | Lake | 21.8% | 147 | 2 |
| 85 | Isanti | 18.6% | 343 | 2 |
| 86 | Anoka | 17.4% | 4,520 | 2 |
| 87 | Lake of the Woods | 14.3% | 6 | 2 |
Source: CDC EPHT (labs), 2008–2017; county rank by share of tests at or above 4 pCi/L (counties with too few reported tests are excluded — absence of data is not absence of radon). Zones: EPA Map of Radon Zones. Full sourcing on the methodology page.